Texas Longhorns Football Roster 2013
The 2013 Texas Longhorns Football Roster is finally up here at UTFootballNews.com and I have to say it looks like an interesting year for UT Football. The Longhorns 2013 line-up looks intense and it’s safe to say we’re guaranteed to see a killer year this year for the University of Texas Football team.
| Name | Number | Position | Class |
|---|---|---|---|
| Aaron Benson | 8 | LB | Junior |
| Adrian Colbert | 26 | DB | Freshman |
| Adrian Phillips | 17 | S | Senior |
| Alex De La Torre | 36 | FB | Sophomore |
| Alex Norman | 94 | DT | Freshman |
| Anthony Fera | 9 | PK/P | Senior |
| Ashton Dorsey | 85 | DT | Senior |
| Ben Pruitt | 31 | PK | Sophomore |
| Brandon Allen | 40 | DB | Freshman |
| Bryant Jackson | 16 | WR | Junior |
| Bryce Cottrell | 52 | DE | Freshman |
| Bryson Echols | 16 | CB | Freshman |
| Cade McCrary | 86 | H | Senior |
| Caleb Bluiett | 42 | DE | Freshman |
| Case McCoy | 6 | QB | Senior |
| Cayleb Jones | 4 | WR | Sophomore |
| Camrhon Hughes | 65 | OG | Sophomore |
| Carrington Byndom | 23 | CB | Senior |
| Cedric Reed | 88 | DE | Junior |
| Chet Moss | 13 | FB | Junior |
| Chris Giron | 83 | WR | Junior |
| Chris Terry | 47 | DE | Senior |
| Chris Whaley | 96 | DT | Senior |
| Clark Orren | 57 | OL | Freshman |
| Connor Brewer | 7 | QB | Freshman |
| Curtis Riser | 62 | OG | Freshman |
| Daje Johnson | 27 | WR/RB | Sophomore |
| Dakota Haines | 42 | WR | Sophomore |
| Dalton Santos | 55 | LB | Sophomore |
| David Ash | 14 | QB | Junior |
| David Thomann | 26 | WR | Freshman |
| Demarco Cobbs | 7 | LB | Senior |
| Deoundrei Davis | 41 | LB | Freshman |
| Desmond Jackson | 99 | DT | Junior |
| Devin Huffines | 32 | S | Senior |
| Dillon Boldt | 36 | DB | Freshman |
| Donald Hawkins | 51 | OT | Senior |
| Dominic Cruciani | 48 | FB | Junior |
| Dominic Espinosa | 55 | C | Junior |
| Drew Russo | 56 | OL | Junior |
| Duke Thomas | 21 | CB | Sophomore |
| Dylan Haines | 44 | DB | Freshman |
| Frank Lopez | 58 | OL | Freshman |
| Gaston Davis | 39 | RB | Freshman |
| Garrett Greenlea | 76 | OT | Sophomore |
| Garrett Porter | 73 | OG/C | Senior |
| Geoff Swaim | 82 | TE | Junior |
| Grant Sirgo | 33 | PK | Junior |
| Greg Daniels | 81 | TE | Junior |
| Hassan Ridgeway | 81 | DT | Freshman |
| Holt Perlman | 41 | LB | Freshman |
| Hunter DeGroot | 29 | WR | Freshman |
| Jackson Jeffcoat | 44 | DE | Senior |
| Jake Raulerson | 50 | OL/DE | Freshman |
| Jalen | 3 | QB | Freshman |
| Jaxon Shipley | 8 | WR | Junior |
| Joe Bergeron | 24 | RB | Junior |
| Johnathan Gray | 32 | RB | Sophomore |
| John Harris | 9 | TE/WR | Junior |
| Jordan Hicks | 3 | LB | Junior |
| Josh Cochran | 78 | OT | Junior |
| Josh Turner | 25 | S | Junior |
| Kendall Sanders | 2 | WR | Sophomore |
| Kendall Thompson | 35 | LB | Junior |
| Kennedy Estelle | 68 | OT | Sophomore |
| Kevin Vaccaro | 18 | S | Sophomore |
| Kyle Ashby | 45 | DS | Sophomore |
| Lane Fife | 82 | WR | Senior |
| Leroy Scott | 31 | CB | Junior |
| Logan Mills | 43 | DE | Sophomore |
| Malcolm Brown | 28 | RB | Junior |
| Malcom Brown | 90 | DT | Sophomore |
| Marcus Hutchins | 65 | OG | Sophomore |
| Marcus Johnson | 80 | WR | Sophomore |
| Mason Walters | 72 | OG | Senior |
| Michael Davidson | 35 | PK | Freshman |
| Michael Wheeler | 25 | WR | Junior |
| Michael Zaring | 27 | WR | Freshman |
| Mike Davis | 1 | WR | Senior |
| Miles Onyegbule | 17 | WR | Junior |
| Meyer Criss | 38 | DB | Senior |
| M.J. McFarland | 85 | TE | Sophomore |
| Mykkele Thompson | 2 | S | Junior |
| Nate Boyer | 37 | DS | Junior |
| Nick Jordan | 28 | PK | Sophomore |
| Nick Rose | 23 | PK | Sophomore |
| Paul Boyette Jr. | 50 | DT | Freshman |
| Peter Jinkens | 19 | LB | Sophomore |
| Quandre Diggs | 6 | CB | Junior |
| Reggie Wilson | 92 | DE | Senior |
| Ryan Roberts | 30 | CB | Sophomore |
| Sedrick Flowers | 66 | OG | Sophomore |
| Sharoid Evans | 29 | CB | Junior |
| Shawn Izadi | 45 | LB | Senior |
| Shiro Davis | 1 | DE | Sophomore |
| Steve Edmond | 33 | LB | Junior |
| Tate Gresham | 40 | WR | Junior |
| Taylor Doyle | 74 | OG | Sophomore |
| Tevin Jackson | 11 | LB | Junior |
| Timothy Cole | 24 | LB | Freshman |
| Tom Newman | 39 | DS | Junior |
| Trey Gonzales | 48 | LB | Sophomore |
| Trey Holtz | 15 | QB | Freshman |
| Trey Hopkins | 75 | OG | Senior |
| Tyler Lee | 87 | WR | Freshman |
| Tyler Marriott | 84 | WR | Freshman |
| Tyrone Swoopes | 18 | QB | Freshman |
| Ty Templin | 47 | WR | Freshman |
| William Russ | 14 | P/PK | Junior |
That’s the roster for UT Football 2013! It’s going to be an interesting year for sure and I’m not sure about you but I can’t wait to see how the 2013 UT football season turns out.





